














The Proton
Voted the 2009 board of the year by SIMA, The Proton is a result of Daneβs design work in late 2007. Still Daneβs go-to board in good pockety surf, the Proton is the choice for advanced surfers everywhere.
Original and truly unique from any other board in our line, this board has continuous rocker throughout. The bottom consists of a deep single concave, and full rails. Dane normally rides a 2 3/8β³ and orders his Protons at 2 1/4β³, so order yours a 1/8β³ thinner.
Ride this board about 1β³ to 3β³ longer than you are tall. As of 2012 this board is CUSTOM ONLY
Standard Dims
| Length | Width | Thickness | Volume |
| 5β10 | 18 | 2 | 21.7L |
| 5β11 | 18 1/8 | 2 1/16 | 22.9L |
| 6β0 | 18 1/4 | 2 1/8 | 23.9L |
| 6β1 | 18 3/8 | 2 3/16 | 25.3L |
| 6β2 | 18 5/8 | 2 1/4 | 26.8L |
| 6β3 | 18 7/8 | 2 5/16 | 28.1L |
| 6β4 | 19 1/8 | 2 3/8 | 29.7L |
| 6β5 | 19 1/4 | 2 7/16 | 31.2L |
| 6β6 | 19 1/2 | 2 1/2 | 32.8L |
| 6β8 | 19 7/8 | 2 5/8 | 35.9L |
| 6β10 | 20 1/4 | 2 3/4 | 39.4L |
| 7β0 | 20 3/4 | 2 7/8 | 43.14L |
| 7β2 | 21 | 2 7/8 | 44.8L |
Original: $600.00
-65%$600.00
$210.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Voted the 2009 board of the year by SIMA, The Proton is a result of Daneβs design work in late 2007. Still Daneβs go-to board in good pockety surf, the Proton is the choice for advanced surfers everywhere.
Original and truly unique from any other board in our line, this board has continuous rocker throughout. The bottom consists of a deep single concave, and full rails. Dane normally rides a 2 3/8β³ and orders his Protons at 2 1/4β³, so order yours a 1/8β³ thinner.
Ride this board about 1β³ to 3β³ longer than you are tall. As of 2012 this board is CUSTOM ONLY
Standard Dims
| Length | Width | Thickness | Volume |
| 5β10 | 18 | 2 | 21.7L |
| 5β11 | 18 1/8 | 2 1/16 | 22.9L |
| 6β0 | 18 1/4 | 2 1/8 | 23.9L |
| 6β1 | 18 3/8 | 2 3/16 | 25.3L |
| 6β2 | 18 5/8 | 2 1/4 | 26.8L |
| 6β3 | 18 7/8 | 2 5/16 | 28.1L |
| 6β4 | 19 1/8 | 2 3/8 | 29.7L |
| 6β5 | 19 1/4 | 2 7/16 | 31.2L |
| 6β6 | 19 1/2 | 2 1/2 | 32.8L |
| 6β8 | 19 7/8 | 2 5/8 | 35.9L |
| 6β10 | 20 1/4 | 2 3/4 | 39.4L |
| 7β0 | 20 3/4 | 2 7/8 | 43.14L |
| 7β2 | 21 | 2 7/8 | 44.8L |






















