










Bunny Chow
The Bunny Chow has been Jordy Smithβs board of choice for his World Tour campaigns in poor to fair surf. Designed around Jordyβs large build and dynamic approach, the Bunny Chow is equally suited to be on rail or the air. Jordy rides his 6β1β x 11.9β x 19β x 15.27β x 2.5β at 31.6L with 5.6β of nose rocker and 2.03β of tail rocker. The Bunny Chow rails are full to provide maximum volume. The rocker is staged to accommodate Jordyβs power.
Ride this board about your same height
Standard Dims
| Length | Width | Thickness | Volume |
| 5β6 | 18 1/8 | 2 1/16 | 22.7L |
| 5β7 | 18 1/4 | 2 1/8 | 23.9L |
| 5β8 | 18 3/8 | 2 3/16 | 25.1L |
| 5β9 | 18 5/8 | 2 1/4 | 26.5L |
| 5β10 | 18 7/8 | 2 5/16 | 28.0L |
| 5β11 | 19 | 2 3/8 | 29.4L |
| 6β0 | 19 1/8 | 2 7/16 | 30.8L |
| 6β1 | 19 1/4 | 2 1/2 | 32.2L |
| 6β2 | 19 1/2 | 2 9/16 | 33.9L |
| 6β3 | 19 5/8 | 2 5/8 | 35.4L |
| 6β4 | 19 3/4 | 2 5/8 | 36.1L |
Original: $600.00
-65%$600.00
$210.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Bunny Chow has been Jordy Smithβs board of choice for his World Tour campaigns in poor to fair surf. Designed around Jordyβs large build and dynamic approach, the Bunny Chow is equally suited to be on rail or the air. Jordy rides his 6β1β x 11.9β x 19β x 15.27β x 2.5β at 31.6L with 5.6β of nose rocker and 2.03β of tail rocker. The Bunny Chow rails are full to provide maximum volume. The rocker is staged to accommodate Jordyβs power.
Ride this board about your same height
Standard Dims
| Length | Width | Thickness | Volume |
| 5β6 | 18 1/8 | 2 1/16 | 22.7L |
| 5β7 | 18 1/4 | 2 1/8 | 23.9L |
| 5β8 | 18 3/8 | 2 3/16 | 25.1L |
| 5β9 | 18 5/8 | 2 1/4 | 26.5L |
| 5β10 | 18 7/8 | 2 5/16 | 28.0L |
| 5β11 | 19 | 2 3/8 | 29.4L |
| 6β0 | 19 1/8 | 2 7/16 | 30.8L |
| 6β1 | 19 1/4 | 2 1/2 | 32.2L |
| 6β2 | 19 1/2 | 2 9/16 | 33.9L |
| 6β3 | 19 5/8 | 2 5/8 | 35.4L |
| 6β4 | 19 3/4 | 2 5/8 | 36.1L |
























