









Taco Grinder
Originating as a board for navigating long barrels in Mexico, the Taco Grinder is a direct result of CI team demanding shortboard performance in waves that require a semi-gun or step-up. Bottom is single concave throughout, a fuller rail and tail kick make it good paddler that still goes vertical. In short, a versatile high performance step-up designed for advanced surfers who want to take their good wave performance to the next level. Ride this board the same width and thickness as your all-around performance board, but 2” to 6” longer depending on how big the waves are.
Standard Dims
| Length | Width | Thickness | Volume |
| 6’1 | 18 1/2 | 2 1/4 | 26.0L |
| 6’2 | 18 5/8 | 2 5/16 | 26.9L |
| 6’3 | 18 7/8 | 2 3/8 | 29.1L |
| 6’4 | 19 | 2 7/16 | 30.1L |
| 6’5 | 19 1/8 | 2 1/2 | 31.5L |
| 6’6 | 19 1/8 | 2 1/2 | 32.2L |
| 6’7 | 19 1/4 | 2 9/16 | 33.3L |
| 6’8 | 19 3/8 | 2 5/8 | 35.1L |
| 6’9 | 19 1/2 | 2 5/8 | 35.5L |
| 6’10 | 19 3/4 | 2 3/4 | 38.1L |
| 7’0 | 20 | 2 7/8 | 41.3L |
Standard Minus Dims
| Length | Width | Thickness | Volume |
| 6’1 | 18 3/8 | 2 1/4 | 26.1L |
| 6’3 | 18 1/2 | 2 5/16 | 27.7L |
| 6’6 | 18 3/4 | 2 3/8 | 30.0L |
Original: $600.00
-65%$600.00
$210.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Originating as a board for navigating long barrels in Mexico, the Taco Grinder is a direct result of CI team demanding shortboard performance in waves that require a semi-gun or step-up. Bottom is single concave throughout, a fuller rail and tail kick make it good paddler that still goes vertical. In short, a versatile high performance step-up designed for advanced surfers who want to take their good wave performance to the next level. Ride this board the same width and thickness as your all-around performance board, but 2” to 6” longer depending on how big the waves are.
Standard Dims
| Length | Width | Thickness | Volume |
| 6’1 | 18 1/2 | 2 1/4 | 26.0L |
| 6’2 | 18 5/8 | 2 5/16 | 26.9L |
| 6’3 | 18 7/8 | 2 3/8 | 29.1L |
| 6’4 | 19 | 2 7/16 | 30.1L |
| 6’5 | 19 1/8 | 2 1/2 | 31.5L |
| 6’6 | 19 1/8 | 2 1/2 | 32.2L |
| 6’7 | 19 1/4 | 2 9/16 | 33.3L |
| 6’8 | 19 3/8 | 2 5/8 | 35.1L |
| 6’9 | 19 1/2 | 2 5/8 | 35.5L |
| 6’10 | 19 3/4 | 2 3/4 | 38.1L |
| 7’0 | 20 | 2 7/8 | 41.3L |
Standard Minus Dims
| Length | Width | Thickness | Volume |
| 6’1 | 18 3/8 | 2 1/4 | 26.1L |
| 6’3 | 18 1/2 | 2 5/16 | 27.7L |
| 6’6 | 18 3/4 | 2 3/8 | 30.0L |
























